HostMonitor Report
Generated on 5/12/2008 at 10:33:56 AM
| Test name | Status | Reply | Alive % | Average reply |
| Folder: SIMS\ | ||||
| Server Room - Temperature (Front) | Ok | 78 | 100.00 % | 75 |
| Server Room - Temperature (Back) | Ok | 84 | 100.00 % | 83 |
| SIMS T1 Circuit (Primary) | Host is alive | 0 ms | 100.00 % | 0.0 |
| SIMS T1 Circuit (Secondary) | Host is alive | 0 ms | 100.00 % | 0.0 |
| SIMS WAN Link (Rushmore) | Host is alive | 0 ms | 100.00 % | 5.3 |
| SIMS WAN Link (Baxter) | Host is alive | 141 ms | 100.00 % | 216 |
| SIMS WAN Link (Aspen) | Host is alive | 16 ms | 100.00 % | 132 |
| SIMS PRI (Primary) | Ok | 1 | 100.00 % | 1.0 |
| SIMS PRI (SDR-A) | Ok | 1 | 100.00 % | 1.0 |
| SIMS PRI (SDR-B) | Ok | 1 | 100.00 % | 1.0 |
| SIMS Firewall | Host is alive | 0 ms | 100.00 % | 0.0 |
| SIMS SDR Firewall | Host is alive | 0 ms | 100.00 % | 0.0 |
| SIMS Proxy Server | Host is alive | 0 ms | 100.00 % | 0.0 |
| SIMS DNS Server - NS1 | Host is alive | 0 ms | 100.00 % | 0.2 |
| SIMS DNS Server - NS2 | Host is alive | 0 ms | 100.00 % | 0.4 |
| SIMS DNS Server - NS3 | Host is alive | 16 ms | 99.99 % | 13 |
| SIMS FTP Server - Primary | Host is alive | 0 ms | 100.00 % | 2.2 |
| SIMS DNS Server - NS4 | Host is alive | 0 ms | 99.99 % | 0.2 |
| SIMS FTP Server - Redundant | Host is alive | 0 ms | 99.97 % | 0.0 |
| SIMS FTP Server - Backup | Host is alive | 0 ms | 99.97 % | 0.2 |
| SIMS Web Server - Primary | Host is alive | 78 ms | 99.91 % | 450 |
| SIMS Secure Web Server | Host is alive | 235 ms | 99.82 % | 228 |
| SIMS Web Server - Backup | Host is alive | 94 ms | 100.00 % | 96 |
| SIMS SMTP Server - Primary | Host is alive | 0 ms | 99.97 % | 63 |
| SIMS SMTP Server - Backup | Host is alive | 0 ms | 100.00 % | 1.3 |
| SIMS POP3 Server | Host is alive | 109 ms | 85.14 % | 104 |
| SIMS Video Server | Host is alive | 0 ms | 100.00 % | 0.2 |
| SIMS WebCam Server | Host is alive | 0 ms | 100.00 % | 1.1 |
| Folder: SIMS\Power\ | ||||
| UPS-A Load % | Ok | 54 | 100.00 % | 54 |
| UPS-B Load % | Ok | 48 | 99.99 % | 48 |
| UPS-C Load % | Ok | 45 | 100.00 % | 45 |
| UPS-D Load % | Ok | 46 | 100.00 % | 45 |
| UPS-A Input Voltage | Ok | 112 | 100.00 % | 114 |
| UPS-B Input Voltage | Ok | 122 | 100.00 % | 123 |
| UPS-C Input Voltage | Ok | 112 | 100.00 % | 114 |
| UPS-D Input Voltage | Ok | 120 | 100.00 % | 122 |
| Folder: SIMS\SIMSWeb Sites\ | ||||
| Site 1002 | Host is alive | 219 ms | 99.76 % | 236 |
| Site 1017 | Host is alive | 266 ms | 82.87 % | 279 |
| Site 1032 | Host is alive | 94 ms | 99.94 % | 61 |
| Site 1046 | Host is alive | 47 ms | 100.00 % | 54 |
| Site 1053 | Host is alive | 78 ms | 99.94 % | 84 |
| Site 1069 | Host is alive | 94 ms | 99.51 % | 93 |
| Site 1096 | Host is alive | 250 ms | 100.00 % | 291 |
| Site 1106 | Host is alive | 109 ms | 100.00 % | 102 |
| Site 1151 | Host is alive | 78 ms | 99.88 % | 82 |
| Site 1157 | Host is alive | 94 ms | 100.00 % | 106 |
| Site 1212 | Host is alive | 63 ms | 99.57 % | 319 |
| Site 1220a | Host is alive | 219 ms | 100.00 % | 222 |
| Site 1220b | Host is alive | 313 ms | 95.32 % | 299 |
| Site 1330 | Host is alive | 63 ms | 99.88 % | 82 |
| Site 1337 | Host is alive | 47 ms | 99.57 % | 172 |
| Site 1398 | Host is alive | 47 ms | 100.00 % | 53 |
| Site 1474 | Host is alive | 281 ms | 100.00 % | 284 |
| Site 1499 | Host is alive | 78 ms | 100.00 % | 91 |
| Site 1518 | Host is alive | 62 ms | 100.00 % | 66 |
| Site 1531 | Host is alive | 63 ms | 100.00 % | 704 |
| Site 1533 | No answer | 0.00 % | 0.0 | |
| Site 1583 | Host is alive | 31 ms | 99.94 % | 45 |
| Site 1627 | Host is alive | 266 ms | 76.15 % | 293 |
| Site 1671 | No answer | 0.00 % | 0.0 | |
| Site 1728 | Host is alive | 78 ms | 100.00 % | 71 |
| Site 1730 | Host is alive | 47 ms | 100.00 % | 55 |
| Site 1761 | Host is alive | 219 ms | 99.88 % | 260 |
| Site 1830 | Host is alive | 266 ms | 100.00 % | 285 |
| Site 1841 | Host is alive | 156 ms | 99.39 % | 149 |
| Site 1846 | No answer | 0.00 % | 0.0 | |
| Site 1858 | No answer | 99.88 % | 299 | |
| Site 1872 | Host is alive | 516 ms | 99.82 % | 148 |
| Site 1992 | Host is alive | 141 ms | 100.00 % | 149 |
| Site 2065 | Host is alive | 172 ms | 99.94 % | 183 |
| Site 2095 | No answer | 0.00 % | 0.0 | |
| Site 2114 | Host is alive | 47 ms | 100.00 % | 48 |
| Site 2117 | Host is alive | 47 ms | 100.00 % | 145 |
| Site 2147 | Host is alive | 47 ms | 100.00 % | 49 |
| Site 2161 | Host is alive | 47 ms | 100.00 % | 58 |
| Site 2166 | Host is alive | 78 ms | 99.45 % | 73 |
| Site 2189 | No answer | 0.00 % | 0.0 | |
| Site 2214 | Host is alive | 31 ms | 99.51 % | 30 |
| Site 2244 | Host is alive | 62 ms | 100.00 % | 76 |
| Site 2282 | Host is alive | 156 ms | 100.00 % | 172 |
| Site 2323 | No answer | 76.00 % | 64 | |
| Site 2348 | Host is alive | 31 ms | 99.78 % | 34 |
| Site 2381 | Host is alive | 188 ms | 94.46 % | 206 |
| Site 2404 | Host is alive | 47 ms | 76.85 % | 59 |
This report was generated by Advanced Host Monitor